| Consolidated | Industrial Business (unaudited additional information) | Daimler Financial Services (unaudited additional information) | |||||
| Note | At December 31, | At December 31, | At December 31, | ||||
| 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | ||
| In millions of euros | |||||||
| Assets | |||||||
| Intangible assets | 10 | 8,259 | 7,504 | 8,200 | 7,450 | 59 | 54 |
| Property, plant and equipment | 11 | 19,180 | 17,593 | 19,129 | 17,544 | 51 | 49 |
| Equipment on operating leases | 12 | 22,811 | 19,925 | 10,849 | 9,611 | 11,962 | 10,314 |
| Investments accounted for using the equity method | 13 | 4,661 | 3,960 | 4,631 | 3,917 | 30 | 43 |
| Receivables from financial services | 14 | 25,007 | 22,864 | -32 | -45 | 25,039 | 22,909 |
| Marketable debt securities | 15 | 947 | 766 | 14 | 15 | 933 | 751 |
| Other financial assets | 16 | 2,957 | 3,194 | -367 | 2,015 | 3,324 | 1,179 |
| Deferred tax assets | 9 | 2,772 | 2,613 | 2,244 | 2,108 | 528 | 505 |
| Other assets | 17 | 420 | 408 | -1,637 | 214 | 2,057 | 194 |
| Total non-current assets | 87,014 | 78,827 | 43,031 | 42,829 | 43,983 | 35,998 | |
| Inventories | 18 | 17,081 | 14,544 | 16,575 | 14,056 | 506 | 488 |
| Trade receivables | 19 | 7,849 | 7,192 | 7,580 | 6,964 | 269 | 228 |
| Receivables from financial services | 14 | 20,560 | 18,166 | -52 | -51 | 20,612 | 18,217 |
| Cash and cash equivalents | 9,576 | 10,903 | 8,908 | 9,535 | 668 | 1,368 | |
| Marketable debt securities | 15 | 1,334 | 1,330 | 1,157 | 1,243 | 177 | 87 |
| Other financial assets | 16 | 2,007 | 2,247 | -5,120 | -5,282 | 7,127 | 7,529 |
| Other assets | 17 | 2,711 | 2,621 | 429 | -1,335 | 2,282 | 3,956 |
| Total current assets | 61,118 | 57,003 | 29,477 | 25,130 | 31,641 | 31,873 | |
| Total assets | 148,132 | 135,830 | 72,508 | 67,959 | 75,624 | 67,871 | |
| Equity and liabilities | |||||||
| Share capital | 3,060 | 3,058 | |||||
| Capital reserve | 11,895 | 11,905 | |||||
| Retained earnings | 24,228 | 20,553 | |||||
| Other reserves | 441 | 864 | |||||
| Treasury shares | – | -7 | |||||
| Equity attributable to shareholders of Daimler AG | 39,624 | 36,373 | |||||
| Non-controlling interest | 1,713 | 1,580 | |||||
| Total equity | 20 | 41,337 | 37,953 | 35,964 | 33,088 | 5,373 | 4,865 |
| Provisions for pensions and similar obligations | 22 | 3,184 | 4,329 | 2,985 | 4,141 | 199 | 188 |
| Provisions for income taxes | 2,498 | 2,539 | 2,496 | 2,537 | 2 | 2 | |
| Provisions for other risks | 23 | 5,626 | 5,548 | 5,494 | 5,367 | 132 | 181 |
| Financing liabilities | 24 | 35,466 | 27,861 | 10,250 | 3,480 | 25,216 | 24,381 |
| Other financial liabilities | 25 | 1,911 | 1,883 | 1,840 | 1,824 | 71 | 59 |
| Deferred tax liabilities | 9 | 1,081 | 675 | -920 | -1,813 | 2,001 | 2,488 |
| Deferred income | 2,118 | 1,824 | 1,675 | 1,481 | 443 | 343 | |
| Other liabilities | 26 | 56 | 79 | 50 | 74 | 6 | 5 |
| Total non-current liabilities | 51,940 | 44,738 | 23,870 | 17,091 | 28,070 | 27,647 | |
| Trade payables | 9,515 | 7,657 | 9,233 | 7,429 | 282 | 228 | |
| Provisions for income taxes | 1,030 | 1,229 | 921 | 382 | 109 | 847 | |
| Provisions for other risks | 23 | 6,799 | 6,992 | 6,473 | 6,711 | 326 | 281 |
| Financing liabilities | 24 | 26,701 | 25,821 | -12,525 | -4,838 | 39,226 | 30,659 |
| Other financial liabilities | 25 | 7,782 | 8,626 | 6,276 | 6,058 | 1,506 | 2,568 |
| Deferred income | 1,548 | 1,269 | 1,064 | 766 | 484 | 503 | |
| Other liabilities | 26 | 1,480 | 1,545 | 1,232 | 1,272 | 248 | 273 |
| Total current liabilities | 54,855 | 53,139 | 12,674 | 17,780 | 42,181 | 35,359 | |
| Total equity and liabilities | 148,132 | 135,830 | 72,508 | 67,959 | 75,624 | 67,871 | |
- Company
- Brands & Products
- Technology & Innovation
- Sustainability
- Careers
- Investor Relations
- Media Services
- News
- Outlook
- Daimler Shares
- Fixed Income
- Presentations & Events
- Annual Meeting
- Reports & Key Figures
- Reports
- Reports since 1979
- Financial Key Figures
- Key Figures Group
- Key Figures Divisions
- Consolidated Statement of Financial Position
- Statement of Income (Loss)
- Return on Sales & Return on Equity
- Ten-Year-Summary
- Financial Performance Measures
- The last eight quarters
- Sustainability Key Figures
- Operations-related Environmental Protection
- Annual Documents
- Daimler AG
- Other Issuers
- IR Services
- ADR Program


