| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Amounts in millions of euros | |||||||||||
| From the statements of income | |||||||||||
| Revenue | 147,408 | 136,437 | 142,059 | 95,209 | 99,222 | 101,569 | 98,469 | 78,924 | 97,761 | 106,540 | |
| Personnel expenses 2 | 24,163 | 24,287 | 24,216 | 24,650 | 23,574 | 20,256 | 15,066 | 13,928 | 16,454 | 17,424 | |
| Research and development expenditure | 5,942 | 5,571 | 5,658 | 3,928 | 3,733 | 4,148 | 4,442 | 4,181 | 4,849 | 5,634 | |
| thereof capitalized | – | – | – | 591 | 715 | 990 | 1,387 | 1,285 | 1,373 | 1,460 | |
| Operating profit (loss)/EBIT | 6,827 | 5,686 | 5,754 | 2,873 | 4,992 | 8,710 | 2,730 | -1,513 | 7,274 | 8,755 | |
| Operating margin | 4.6% | 4.2% | 4.1% | 3.0% | 5.0% | 8.6% | 2.8% | -1.9% | 7.4% | 8.2% | |
| Income (loss) before income taxes and extraordinary items | 6,439 | 596 | 3,535 | 2,426 | 4,902 | 9,181 | 2,795 | -2,298 | 6,628 | 8,449 | |
| Net operating income/ Net operating profit (loss) | 6,116 | 1,467 | 3,165 | 4,834 | 4,032 | 4,123 | 1,370 | -2,102 | 5,120 | 6,240 | |
| as % of net assets (RONA) | 9.4% | 2.5% | 5.7% | 10.0% | 8.3% | 10.5% | 4.4% | -6.6% | 17.5% | 19.9% | |
| Net income (loss)/Net profit (loss) | 5,098 | 448 | 2,466 | 4,215 | 3,783 | 3,985 | 1,414 | -2,644 | 4,674 | 6,029 | |
| Net income (loss) per share (€)/ Net profit (loss) per share (€) | 5.06 | 0.44 | 2.43 | 4.09 | 3.66 | 3.83 | 1.41 | -2.63 | 4.28 | 5.32 | |
| Diluted net income (loss) per share (€)/ Diluted net profit (loss) per share (€) | 5.03 | 0.44 | 2.43 | 4.08 | 3.64 | 3.80 | 1.40 | -2.63 | 4.28 | 5.31 | |
| Total dividend | 1,519 | 1,519 | 1,519 | 1,527 | 1,542 | 1,928 | 556 | 0 | 1,971 | 2,346 | |
| Dividend per share (€) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 2.00 | 0.60 | 0.00 | 1.85 | 2.20 | |
| From the balance sheets | |||||||||||
| Property, plant and equipment | 36,285 | 32,933 | 34,017 | 35,295 | 32,747 | 14,650 | 16,087 | 15,965 | 17,593 | 19,180 | |
| Leased equipment | 28,243 | 24,385 | 26,711 | 34,236 | 36,949 | 19,638 | 18,672 | 18,532 | 19,925 | 22,811 | |
| Other non-current assets | – | – | – | 76,200 | 67,507 | 39,686 | 42,077 | 40,044 | 41,309 | 45,023 | |
| Inventories | 15,642 | 14,948 | 16,805 | 19,699 | 18,396 | 14,086 | 16,805 | 12,845 | 14,544 | 17,081 | |
| Liquid assets | 12,439 | 14,296 | 11,666 | 8,063 | 8,409 | 15,631 | 6,912 | 9,800 | 10,903 | 9,576 | |
| Other current assets | – | – | – | 54,519 | 53,626 | 31,403 | 31,672 | 31,635 | 31,556 | 34,461 | |
| Total assets | 187,527 | 178,450 | 182,872 | 228,012 | 217,634 | 135,094 | 132,225 | 128,821 | 135,830 | 148,132 | |
| Shareholders’ equity | 35,076 | 34,486 | 33,522 | 35,957 | 37,346 | 38,230 | 32,730 | 31,827 | 37,953 | 41,337 | |
| thereof share capital | 2,633 | 2,633 | 2,633 | 2,647 | 2,673 | 2,766 | 2,768 | 3,045 | 3,058 | 3,060 | |
| Equity ratio Group | 17.9% | 18.5% | 17.5% | 15.1% | 16.5% | 26.9% | 24.3% | 24.7% | 26.5% | 26.3% | |
| Equity ratio industrial business | 24.9% | 26.1% | 25.2% | 23.7% | 27.1% | 43.7% | 42.7% | 42.6% | 45.8% | 46.4% | |
| Non-current liabilities | – | – | – | 96,823 | 90,452 | 47,998 | 47,313 | 49,456 | 44,738 | 51,940 | |
| Current liabilities | – | – | – | 95,232 | 89,836 | 48,866 | 52,182 | 47,538 | 53,139 | 54,855 | |
| Net liquidity industrial business | 380 | 1,774 | 2,193 | 8,016 | 9,861 | 12,912 | 3,106 | 7,285 | 11,938 | 11,981 | |
| Net assets (average) | 65,128 | 59,572 | 55,885 | 48,313 | 48,584 | 39,187 | 31,466 | 31,778 | 29,338 | 31,426 | |
| From the statements of cash flows 2 | |||||||||||
| Investments in property, plant and equipment | 7,145 | 6,614 | 6,386 | 6,480 | 5,874 | 4,247 | 3,559 | 2,423 | 3,653 | 4,158 | |
| Depreciation and amortization | – | – | – | 7,363 | 7,169 | 4,146 | 3,023 | 3,264 | 3,364 | 3,575 | |
| Cash provided by (used for) | |||||||||||
| operating activities | 15,909 | 13,826 | 11,060 | 11,032 | 14,337 | 7,146 | -786 | 10,961 | 8,544 | -696 | |
| investing activities | -10,839 | -13,608 | -16,682 | -10,237 | -15,857 | 26,479 | -4,812 | -8,950 | -313 | -6,537 | |
| financing activities | -5,490 | 2,518 | 2,549 | -1,284 | 2,396 | -25,204 | -2,915 | 1,057 | -7,551 | 5,842 | |
| Free cash flow of the industrial business | 7,271 | 3,877 | 1,757 | 2,423 | 2,679 | 7,637 | -3,915 | 2,706 | 5,432 | 989 | |
| From the stock exchanges | |||||||||||
| Share price at year-end (€) | 29.35 | 37.00 | 35.26 | 43.14 | 46.80 | 66.50 | 26.70 | 37.23 | 50.73 | 33.92 | |
| Average shares outstanding (in millions) | 1,008.3 | 1,012.7 | 1,012.8 | 1,014.7 | 1,022.1 | 1,037.8 | 957.7 | 1,003.8 | 1,050.8 | 1,066.0 | |
| Average diluted shares outstanding (in millions) | 1,013.9 | 1,012.7 | 1,014.5 | 1,017.7 | 1,027.3 | 1,047.3 | 959.9 | 1,003.8 | 1,051.5 | 1,067.1 | |
| Ratings | |||||||||||
| Credit rating, long-term | |||||||||||
| Standard & Poor’s | BBB+ | BBB | BBB | BBB | BBB | BBB+ | A- | BBB+ | BBB+ | BBB+ | |
| Moody’s | A3 | A3 | A3 | A3 | Baa1 | A3 | A3 | A3 | A3 | A3 | |
| Fitch | – | BBB+ | BBB+ | BBB+ | BBB+ | A- | A- | BBB+ | BBB+ | A- | |
| DBRS | – | A (low) | A (low) | A (low) | A (low) | A (low) | A (low) | A (low) | A (low) | A (low) | |
| Average annual number of employees | 370,677 | 370,684 | 379,019 | 296,109 | 277,771 | 271,704 | 274,330 | 258,628 | 258,120 | 267,274 | |
- Company
- Brands & Products
- Technology & Innovation
- Sustainability
- Careers
- Investor Relations
- Media Services
- News
- Outlook
- Daimler Shares
- Fixed Income
- Presentations & Events
- Annual Meeting
- Reports & Key Figures
- Reports
- Reports since 1979
- Financial Key Figures
- Key Figures Group
- Key Figures Divisions
- Consolidated Statement of Financial Position
- Statement of Income (Loss)
- Return on Sales & Return on Equity
- Ten-Year-Summary
- Financial Performance Measures
- The last eight quarters
- Sustainability Key Figures
- Operations-related Environmental Protection
- Annual Documents
- Daimler AG
- Other Issuers
- IR Services
- ADR Program


