Key Figures Group
Daimler Group  
  2011 2010 2009 11/10
Amounts in millions of euros       % change
         
Revenue 106,540 97,761 78,924 +91
Western Europe 39,387 38,478 36,458 +2
thereof Germany 19,753 19,281 18,788 +2
NAFTA 26,026 23,582 19,380 +10
thereof United States 22,222 20,216 16,569 +10
Asia 22,643 19,659 12,435 +15
thereof China 11,093 9,094 4,349 +22
Other markets 18,484 16,042 10,651 +15
Employees (December 31) 271,370 260,100 256,407 +4
Investment in property, plant and equipment 4,158 3,653 2,423 +14
Research and development expenditure 5,634 4,849 4,181 +16
thereof capitalized 1,460 1,373 1,285 +6
Free cash flow of the industrial business 989 5,432 2,706 -82
EBIT 8,755 7,274 -1,513 +20
Value added 3,726 2,773 -4,644 +34
Net profit/loss 6,029 4,674 -2,644 +29
Earnings/loss per share (in €) 5.32 4.28 -2.63 +24
Total dividend 2,346 1,971 0 +19
Dividend per share (in €) 2.20 1.85 0.00 +19
1 Adjusted for the effects of currency translation, increase in revenue of 10%.
Tools & Services
© 2012 Daimler AG. All Rights reserved.  |  Provider  |  Legal Notices and Terms  |  Cookies  |   Privacy Statement