| Return on Sales | ||||
| 2011 | 2010 | 2009 | 2008 | |
| in % | ||||
| Mercedes-Benz Cars | 9.0 | 8.7 | -1.2 | 4.4 |
| Daimler Trucks | 6.5 | 5.5 | -5.5 | 5.6 |
| Mercedes-Benz Vans | 9.1 | 5.8 | 0.4 | 8.6 |
| Daimler Buses | 3.7 | 4.7 | 4.3 | 8.4 |
| Return on Equity | ||||
| 2011 | 2010 | 2009 | 2008 | |
| in % | ||||
| Daimler Financial Services | 25.5 | 16.1 | 0.2 | 15.1 |


