Consolidated Statement of Income (Loss)
Consolidated Industrial Business
(unaudited additional information)
Daimler Financial Services
(unaudited additional information)
    Year ended December 31, Year ended December 31, Year ended December 31,
  Note 2011 2010 2011 2010 2011 2010
In millions of euros              
Revenue 4 106,540 97,761 94,460 84,973 12,080 12,788
Cost of sales 5 -81,023 -74,988 -71,152 -63,912 -9,871 -11,076
Gross profit   25,517 22,773 23,308 21,061 2,209 1,712
Selling expenses 5 -9,824 -8,861 -9,502 -8,517 -322 -344
General administrative expenses 5 -3,855 -3,474 -3,301 -2,951 -554 -523
Research and non-capitalized development costs 5 -4,174 -3,476 -4,174 -3,476
Other operating income 6 1,381 971 1,313 879 68 92
Other operating expense 6 -355 -660 -325 -569 -30 -91
Share of profit/loss from investments accounted for using the equity method, net 13 273 -148 286 -141 -13 -7
Other financial income/expense, net 7 -208 149 -162 157 -46 -8
Earnings before interest and taxes (EBIT) 1   8,755 7,274 7,443 6,443 1,312 831
Interest income 8 955 825 951 821 4 4
Interest expense 8 -1,261 -1,471 -1,248 -1,457 -13 -14
Profit before income taxes   8,449 6,628 7,146 5,807 1,303 821
Income taxes 9 -2,420 -1,954 -1,929 -1,681 -491 -273
Net profit   6,029 4,674 5,217 4,126 812 548
Thereof profit attributable to non-controlling interest   362 176        
Thereof profit attributable to shareholders of Daimler AG   5,667 4,498        
               
Earnings per share (in €)
for profit attributable to shareholders of Daimler AG
34            
Basic   5.32 4.28        
Diluted   5.31 4.28        
1 EBIT includes expenses from compounding of provisions and effects of changes in discount rates (2011: minus €225 million; 2010: minus €240 million).
The notes are an integral part of these consolidated financial statements.
Tools & Services
© 2012 Daimler AG. All Rights reserved.  |  Provider  |  Legal Notices and Terms  |  Cookies  |   Privacy Statement